Details
FEATURES
SUPPLIED WITH
CHARACTERISTICS
Sensitivity (20±5℃) | 1mV/ms-2 |
Max. Operational Range (±peak) 5,000 ms-2 Transverse Sensitivity | ≤5 % |
Frequency Range (±0.5dB) | 1 to 10,000 Hz |
Mounting Resonance Frequency | 40,000 Hz |
Operational Temp Range | -40 to +120 ℃ |
Shock Limit (±peak) | 3,000g |
Operational Voltage | +18 to +28 V (DC) |
Operational Constant Current | +2 to +10 mA |
(typical 2 mA) Max. Output Amplitude (±peak) | ≤8V |
Noise (1 to 20kHz) | ≤0.5 mg |
Base Strain Sensitivity | 0.2mg/με |
Magnetic Sensitivity | 1.5g/T |
Thermal Transient Sensitivity | 10mg/ |
Output Impedance | ≤100 Ω |
DC Bias | 12±2 V |
PHYSICAL CHARACTERISTICS
Weigh | 8 g |
Case Material | Stainless steel |
Mounting Method | M5 screw |
Sensing Element | PZT-5 |
Output Connection | L5 (10-32 customized) |
